Pricing Benchmarks
CPA pricing benchmarks by city
National medians for the ten most common CPA engagements, adjusted by metro cost-of-service. Use it as a sanity check before requesting quotes.
Pick a metro
Benchmarks for your city
Multiplier applied: 1.35× vs national median.
| Service | Scenario | National median | your city range | Cadence |
|---|---|---|---|---|
Individual tax return (1040) | Itemized + one state, basic investments | $400 – $700 | $550 – $950 +35% vs national | per return |
Business tax return (1120 C-corp) | Operating C-corp under $2M revenue | $1,500 – $3,000 | $2.05k – $4.05k +35% vs national | per return |
S-corp return (1120-S) | Multi-shareholder S-corp under $1M revenue | $1,400 – $2,400 | $1.9k – $3.25k +35% vs national | per return |
Partnership return (1065) | Real-estate partnership (1–5 properties) | $1,400 – $2,800 | $1.9k – $3.8k +35% vs national | per return |
Monthly bookkeeping | Growth (100 – 300 txns / mo) | $600 – $1,200 | $800 – $1.6k +35% vs national | per month |
Cleanup / catch-up bookkeeping | 12 months catch-up, average volume | $3,500 – $7,500 | $4.75k – $10.15k +35% vs national | project |
Payroll service | CPA-managed payroll, 1 – 10 employees | $150 – $400 | $200 – $550 +35% vs national | per month |
Fractional CFO | Active CFO (10 – 25 hrs / mo) | $4,000 – $8,000 | $5.4k – $10.8k +35% vs national | per month |
Tax resolution | Installment agreement / streamlined | $1,000 – $2,500 | $1.35k – $3.4k +35% vs national | project |
Advisory services | Entity / S-election analysis | $750 – $2,000 | $1k – $2.7k +35% vs national | project |
Benchmarks are illustrative ranges only — derived from AICPA fee studies, NSA surveys, and BLS regional cost-of-service data, then adjusted by metro. Final pricing depends on scope, complexity, cleanup work, and deadlines. For a binding quote, request matched quotes.
All metros
At-a-glance multipliers
How each metro compares to the national median for CPA services. Use this to estimate any service range — just multiply the national figure by your metro's multiplier.
Want a quote tailored to your situation?
Tell us your service, location, and revenue tier — we'll match you with three verified CPAs.